
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190104 | ||
Importer | EHAN IMPEX ![]() |
||
Importer address | P-117, METRO POL ROAD, RAZA ABAD, FAISALABAD, FAISALABAD JINNAH TOWN, PAKISTAN | ||
Supplier | YIWU SUNSHIME IMP & EXP CO.,LIMITED ROOM 1010 JIN ![]() |
||
Supplier address | YIWU SUNSHIME IMP & EXP CO.,LIMITED ROOM 1010 JIN | ||
Loading port | - | Destination port | KAPW |
Product description | 1X40 HQ FCL CNTR STC ARTICALS FOR FESTIVALS ARM BAND FOR 14 AUGUST ARTICALS FOR FESTIVALS FLASHING WRIST BAND FOR 14 AUGUST SHIPPERS LOAD STOW AND COUNTTranslation | ||
Quantity | 20094 | Quantity unit | units |
Weight | 20.094 | ||
Packages | 614 | Type of packaging | CARTONS |
Bill of lading | 1518506195 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170110 | - | ![]() |
- | FELIXSTOWE | KPPI | |
20170110 | - | ![]() |
- | FELIXSTOWE | KPPI |